Price Guide.
| Memory | Hard drive | Keyboards | Mice | CD-Roms | |
| Motherboards | Processors | Video Cards | Monitors | TV Tuner Cards | Printers |
| joystick | HP-Calculators | Audio Cards | Modems | Digital Cameras | software |
| Micro-Ctrl - Computers @ Work | E&OE |
| Computer Hardware Supply Company | Back |
| All Inclusive | |
Cases
&
Power Supplies |
Price |
| M1 Chassis - mATX Tower 4-In-1 Solutions: Micro-ATX Black Chassis, 90mm Rear Fan, Keyboard, Optical Mouse + 320W PSU | R 695.00 |
| Setto 1000 Chassis - Black - Aluminum Bevel - 4 x 5.25" & 6 x 3.5" Bays - 1x Rear & 1x Front 120mm Fans, No PSU | R 595.00 |
| X1 ATX Chassis - Black - Side Vented Panel - 4x 5.25" & 6x 3.5" Bays - Tool Free Design - 1x 120mm Fan - No PSU | R 395.00 |
| GIGABYTE® ODIN 720W 24-Pin Power Supply, 4 Molex & 6 SATA Power Connectors, Intel LGA775 Ready & Approved, Includes Power Cable | R 1080.00 |
| GIGABYTE® ODIN 370W 24-Pin Power Supply, 2 Molex & 3 SATA Power Connectors, Intel LGA775 Ready & Approved, Includes Power Cable | R 485.00 |
| GIGABYTE® ODIN 585W 24-Pin Power Supply, 4 Molex & 5 SATA Power Connectors, Intel LGA775 Ready & Approved, Includes Power Cable | R 780.00 |
| Back | |
| Transcend® High Performance 1GB DDR-400 200-Pin SO-DIMM Module - 6 Layer PC Board, Lifetime Warranty | R 399.00 |
| Transcend® JetRam™ High-Performance 1GB DDR2-800 240-Pin Module : CL5, 4-Layer PC Board, Life-Time Warranty | R 395.00 |
| Transcend® JetRam™ High-Performance 2GB DDR2-800 240-Pin Module : CL5, 4-Layer PC Board, Life-Time Warranty | R 595.00 |
| Transcend® JetRam™ High-Performance 1GB DDR3-1333 240-Pin Module : CL9, 6-Layer PC Board, Life-Time Warranty | R 369.00 |
| Transcend® JetRam™ High-Performance 2GB DDR3-1333 240-Pin Module : CL9, 6-Layer PC Board, Life-Time Warranty | R 789.00 |
|
Kingston - Alpica - Apacer - Kaliba all approved multilayer Available |
|
Hard Drives
![]() |
Back |
| Seagate® Free Agent GO™ 250GB 5400RPM 8MB Cache, External 2.5" Drive - Black - USB Bus Powered | R 799.00 |
| Seagate® Free Agent DESK™ 1000GB 7200RPM 32MB Cache External 3.5" Drive, USB - Silver | R 1295.00 |
| Seagate® Barracuda™ 7200.12 Series - 250GB Serial ATA II (SATA2) Plus - Serial ATA 300 (3Gbps) With 8MB Cache @ 7200RPM - NCQ | R 529.00 |
| Seagate® Barracuda™ 7200.12 Series - 500GB Serial ATA II (SATA2) Plus - Serial ATA 300 (3Gbps) With 16MB Cache @ 7200RPM - NCQ | R 695.00 |
| Seagate® Barracuda™ 7200.12 Series - 1TB Serial ATA II (SATA2) Plus - Serial ATA 300 (3Gbps) With 32MB Cache @ 7200RPM - NCQ | R 1295.00 |
| Seagate® Barracuda XT™ 7200.12 Series - 2TB Serial ATA III (SATA3) Plus - Serial ATA 600 (6Gbps) With 64MB Cache @ 7200RPM - NCQ | R 3495.00 |
| Seagate® Cheetah™ 15k.6 Series - 146.4GB Serial Attached SCSI (SAS) - 16MB Cache @ 15000RPM | R 2995.00 |
| Seagate® Cheetah™ 15k.6 Series - 300GB Serial Attached SCSI (SAS) - 16MB Cache @ 15000RPM | R 4495.00 |
| Seagate® Cheetah™ 15k.6 Series - 450GB Serial Attached SCSI (SAS) - 16MB Cache @ 15000RPM | R 5855.00 |
| Intel® X25-M Series - 80GB Solid State 2.5" SATA II Plus Drive - MLC Based - Performance Drive | R 5849.00 |
|
|
|
|
Keyboards
|
back |
| Gigabyte Ps2 Keyboard | R 98.00 |
| Microsoft Natural Keyboard | R 499.00 |
| Logitech Cordless Keyboard + Mouse from | R 595.00 |
Mice
![]() |
Back |
| Genius "Net Mouse" (PS2) | R 85.00 |
| Genius Optical "Net Mouse" (PS2 & USB) | R 185.00 |
| Mouse Pad | R 20.00 |
| Mouse Genius Serial | R 69.00 |
| Microsoft Mouse Optical | R 185.00 |
| Microsoft Mouse Optical Wireless | R 395.00 |
| Logitech Laser Mouse | R169.00 |
| Logitech Nano V450 Wireless Laser (Notebook) | R465.00 |
Optical Drives
![]() |
Back |
| Asus 22x DVD+/-R 8x DVD +/-RW Write 12 DVD-Rom 48 CD-R 32XD-RW | R365.00 |
| LG 22x DVD+/-R 8x DVD +/-RW Write 20x DVD-Rom 40 CD-R 24XD-RW + DVD-RAM + DVD-ROM - All DVD Formats | R395.00 |
| LITEON® Blu-Ray™ Combo - SATA - 8x BD-ROM, -R, RE (4x DL) / - 16x DVD+R/-R/-R DL/+R DL, 8x +RW/-RW, 48x CD-R - Black | R1495.00 |
| Spindle 50 disks - 52x Media | R149.00 |
| Spindle 25 disks - 52x Media | R75.00 |
| DVD 4.7 GB 16x Spindle Disk Media with Printable surface | R195.00 |
| Media available - Verbatim, Dysan, Samsung, Ricoh , Aopen. | POR |
|
|
|
| GIGABYTE® G41 & ICH7 Express Chipset - Socket LGA775, 1333MHz FSB, Celeron (D & Dual Core), Pentium Dual Core & Core 2 Series 1x PCI Express x16, 1x PCI Express x1, 2x PCI Slots, 2x DDR3-1066 (Dual Channel), 4x SATA2, 1x ATA100, 8x USB 2.0 (4 By Cable) Intel GMA X4500 Graphics, Realtek Gigabit LAN, 5.1 Channel HD Audio, Gigabyte SMART & SAFE Technology, Vista Premium | R 795.00 |
| Intel 945EA ATX (1066Mhz FSB) + Sound + Lan + Serial ATA + RAID | R1295.00 |
| IINTEL® "Extreme Series" "Skyberg" P45 - Socket LGA775 @ FSB1333 - For Celeron®, Pentium® Series & Core™ 2 Series CPU's 4x DDR3-1600 (Dual), 6x SATAII RAID, 1x ATA100, 2x PCI Express x16, 2x PCI Express x1, 3x PCI Slots, 12x USB 2.0 (4x Cable), 2x IEEE1394 SATA RAID Support, Crossfire Ready, Intel 8ch HD Audio, Dolby Home Theatre™ & Intel Audio Center, Intel® Gigabit LAN, Full ATX | R1495.00 |
| IINTEL® "Media Series" "Whitesburg" P55 - Socket LGA1156 @ DMI 2.0Gb/s - For Core i5 and Core i7 LGA 1156 Series CPU's 4x DDR3-1333 (Dual), 6x SATAII, 1x PCI Express x16, 2x PCI-Express x1, 1x PCI Slots, 14x USB 2.0 (6x Cable), 1x IEEE1394a Integrated 8 Channel High Definiton Audio Codec, Integrated Gigabit LAN, MicroATX | R1295.00 |
| INTEL® "Extreme Series" "Smack Over" X58 - Socket LGA1366 @ QPI Up To 6.GT/s - For Intel Core™ i7 Processors Only 4x DDR3-1333 (Tri Ch), 8x SATAII RAID, 3x PCI Express x16, 1x PCI Express x1, 1x PCI Slots, 12x USB 2.0 (4x Cable), 2x IEEE1394 SATA RAID Support, Crossfire Ready, Intel 8ch HD Audio, Dolby Home Theatre™ & Intel Audio Center, Intel® Gigabit LAN, Full ATX | R2995.00 |
| Back | |
| Intel® Boxed Celeron® E3300 Processor - 2.50GHz Dual Core, Socket 775, 1MB, 800MHz FSB, 65nm, 3 Year Warranty | R 695.00 |
| Intel® Boxed Pentium® Dual-Core E6300 Processor - 2.80GHz Dual Core, Socket 775, 2MB, 1066MHz FSB, 45nm, x64 Support, 3 Year | R 885.00 |
| IIntel® Boxed Core2™Quad Q8300 Processor - 2.50GHz Quad Core, Socket 775, 4MB, 1333MHz FSB, 45nm, x64 Support, 3 Year | R1655.00 |
| Intel® Boxed Core2™Quad Q9400 Processor - 2.66GHz Quad Core, Socket 775, 6MB, 1333MHz FSB, 45nm, x64 Support, 3 Year z | R1995.00 |
| Intel® Boxed Core2™Quad Q9650 Processor - 3.00GHz Quad Core, Socket 775, 12MB, 1333MHz FSB, 45nm, x64 Support, 3 Year | R3195.00 |
| Intel® Boxed Core™ i3 530 Processor - 2.93GHz Dual Core, Socket 1156, 4MB L3, 2.0Gb/s DMI Interface, 32nm, x64 Support, 3 Year z | R1395.00 |
| Intel® Boxed Core™ i5 650 Processor - 3.20GHz Dual Core, Socket 1156, 4MB L3, 2.0Gb/s DMI Interface, 32nm, x64 Support, 3 Year | R1995.00 |
| Intel® Boxed Core™ i5 650 Processor - 3.46GHz Dual Core, Socket 1156, 4MB L3, 2.0Gb/s DMI Interface, 32nm, x64 Support, 3 Year | R2995.00 |
| Intel® Boxed Core™ i7 860 Processor - 2.80GHz Quad Core, Socket 1156, 8MB L3, 2.0Gb/s DMI Interface, 45nm, x64 Support, 3 Year | R3095.00 |
| Intel® Boxed Core™ i7 870 Processor - 2.93GHz Quad Core, Socket 1156, 8MB L3, 2.0Gb/s DMI Interface, 45nm, x64 Support, 3 Year | R5895.00 |
| Intel® Boxed Core™ i7 950 Processor - 3.06GHz Quad Core, Socket 1366, 8MB L3, 4.8GT/s QPI, 45nm, x64 Support, 3 Year | R5595.00 |
| Intel® Xeon™ DP 5530 Processor - 2.40GHz Quad Core, Socket 1366, 8MB, 5.86GT/s QPI, 45nm, Supports All Chassis | R5995.00 |
Cooling Fan![]() |
Back |
| Pentium HeatSink + Fan | R 35.00 |
| Pentium 4 Heatsink & Cooling Fan | R 65.00 |
| AMD Heatsink +Cooling Fan | R 89.00 |
| 2nd Cooling Fan for Case | R 85.00 |
| 51/4 Bay Hard Drive cooling System | R 155.00 |
| Back | |
| Gigabyte® NVIDIA® GeForce GT220, 1GB 128Bit GDDR3, CUDA, PCI-E 2.0, D-Sub, DVI, HDMI, DX10.1/OpenGL, Vista Premium | R 990.00 |
| Gigabyte® NVIDIA® GeForce GTS250, 1GB 256Bit GDDR3, CUDA, PCI-E 2.0, D-Sub, DVI, HDMI, DX10/OpenGL, SLI Ready, Vista Premium | R 2290.00 |
| Gigabyte® ATI® Radeon HD4850, 512MB 256Bit GDDR3, PCI-E 2.0, Dual DVI & TV-Out, DirectX 10.1, OpenGL, Shader Model 4.1, Crossfire | R 1889.00 |
| Leadtek® NVIDIA® GeForce GTX285, 1GB 512Bit GDDR3, CUDA, PCI-E 2.0, Dual DVI, HDTV, DX10/OpenGL, SLI Ready, Vista Premium | R3965.00 |
| Leadtek® NVIDIA® Quadro FX580 PCIe X16 Workstation GPU, 512MB 128-Bit DDR2, Dual 400MHz RAMDAC / NVIDIA nView Desktop Management | R 3895.00 |
| G-Force - New Series Now Available - 8800 Chipset | |
|
Monitors |
Back |
| Acer LCD Screen 17" 5ms | R 1185.00 |
| Proline 17" LCD Screen | R 1195.00 |
| 15" LG Monitor .28 2 Year Warranty | R 739.00 |
| LG 17" .25 Digital NI Flatron | R 999.00 |
| LG 19" LCD Wide 5 ms | R 1495.00 |
| LG 15" LCD Screen 5ms | R 1085.00 |
| Samsung 23" LCD Wide Digital 2Ms with HDMI | R 2269.00 |
| Samsun 24" LCD Wide Digital 2ms with HDMI | R2395.00 |
| LG 22 Digital LCD 2ms | R 1998.00 |
|
|
|
| Back | |
| Pinnacle Studio Ver 10 + Break box | R 1995.00 |
| External TV Tuner Card + Remote | R 767.88 |
| Leadtek Tv Card + FM PVR 2000 + Remote - DirectBurn | R 1,238.58 |
Printers
![]() |
Back |
| Panasonic Dot Matrix KX-P1150 | R 1865.00 |
| Epson LX 300+ | R1865.00 |
| Epson 136 Col 1170 II Dot Matrix | R 3850.00 |
| HP LaserJet P2035 - Black 30ppm, 16MB Std, 600 x 600 Dpi | R 2895.00 |
| HP LasetJet P1006 USB 200x600dpi | R 1595.00 |
| HP Deskjet D5563 printer, Print speed black Up to 28 ppm, Print speed colour Up to 21 ppm, Duty cycle Up to 3000 pages, Standard memory 64 MB | R 795.00 |
| HP Photosmart Premium AiO, PRINTER: Print Speed Black Up to 33 ppm, Print Speed Color Up to 32 ppm, Duty Cycle 2,500 pages, SCANNER: Scan Resolution Up to 19200 dpi, COPIER: Copy Speed Up to 33 cpm. CD055C | R 1995.00 |
| Printer Cable | R 39.00 |
Joysticks
![]() |
Back |
| Genius Joystick full digital programmable | R 199.00 |
| Quickshot "Blackhawk" | R 78.38 |
| Xykon Game Twister Programmable | R 180.00 |
| Back | |
| Creative Vibra SA Edition Sound Card | R 282.50 |
| Logitech 5.1 Surround Audio Speakers | R 690.00 |
| Genius 5.1 Sound Card P&P No IDE | R 190.00 |
| Yamaha Sound Card 3d Surround Sound | R 259.00 |
| 260w P&P 3D Surround sound Speakers | R 95.00 |
| 600 Watt Speakers amplified | R 245.00 |
| Micro-Ctrl 10,000 Watt Speakers + Remote + 5.1 + Home Theater. | R 890.00 |
| Micro-Ctrl 12000W Surround Sound 5.1 + Remote | R2345.00 |
|
HEADSET
WITH MIC LVA8550
Headset for Speech Recognition Applications |
R295.00 |
| Back | |
| AOpen Internal 56K Voice Fax/Modem | R 365.00 |
| Genius 56,6 External Voice /Fax | R 325.00 |
| Duxbury 56K External 5 year warranty, not network specific. Serial or USB | R 495.00 |
| Linksys ADSL 4 Port Router + Wireless (By Cisco) | R 989.00 |
Digital Cameras
![]() |
Back |
| Canon PowerShot A470 | R 1,895.00 |
7.1 Megapixels 3.4x optical zoom 14 easy to use shooting modes 2.5" LCD screen Motion Detection Technology Face Detection Technology Red-Eye Correction DIGIC III and iSAPS VGA and LP movies Powered by AA batteries |
|
| Canon EOS 450D 55mm lens SLR Camera Digital 10.1 mega pixel | R 7689.00 |
| Back | |
| Nokia - Bluetooth Headset |
R845.00 |
| HBH65 Erickson Bluetooth Headset |
R 1435.00 |
| Hand Free - Walk & Talk |
R 99.00 |
| Pouches - Wide Variety |
R 99.00 |
| Car kits, Pouches, Hands free, Batteries, Charges - available |
Call Us Today ! |
|
|
|
| 48G+ Advanced Scientific Calc with 128KB Ram (RPN) | R 1590.00 |
| 12C Financial Calculator (RPN) - Keystroke Programmable | R 990.00 |
| 9G Scientific Graphing Calc | R 880.00 |
| 40G Mathematical Graphing Calc | R 1280.00 |
| Back | |
| Vista Business 32bit Version | R 1989.00 |
| Vista Home Edition DSP | R1335.00 |
| Windows XP Professional Edition DSP | R1985.00 |
| MS Office XP 2007 SBE DSP | R 2785.00 |
| MS Office XP 2007 Basic DSP | R 1865.00 |
| Windows 7 Business Edition DSP | R 1889.00 |
| Bundled with system | |
| Microsoft Essentials | R 550.00 |
| Microsoft Office 2007 Professional DSP - All Vista Versions Available. | 3445.00 |
| Norton Antivirus 2010 | 295.00 |
| Bit-Defender 2010 | 295.00 |
| Microsoft Expression Web 2010 Upgrade | 1095.00 |
| Y2K Update Resource CD | call |
| CorelDraw 14.0 Upg | R 2386.00 |
| Encarta 2010 | R 996.00 |
| PhotoShop CS4. (New Version) | R 5496.00 |
| Please enquire for other software. | |
|
*Please Note |
|
| Installation & Delivery to end-Customer | Free |
| Call-out fee Gauteng R 385.00 all other areas R485.00 p/h | |
| Please note price's fluctuate according to exchange rate. |
All prices and illustrations are correct at the time of release to web, however, the management of Micro-Ctrl cannot be held responsible for any changes or errors that may occur. The management of Micro-Ctrl reserve the right to control the quantity of any item offered for sale. Errors and omissions excepted.
E&OE, Prices subject to change.
Last Updated on May, 2010 15:25:00 By The IT Evangelist.
March, 2010 20:34:07
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()










